Repair cost estimates: data table
Every job in the repair cost estimator with both estimates. Same numbers in machine-readable form: /cost/estimates.json (all areas × all jobs).
Estimate only. Estimates only, not a quote. Actual prices vary by vehicle, shop and location.
U.S. average (labor only, parts not included)
For a state or metro, multiply the hours by that area's shop rate below (mobile = shop × 1.5), or read estimates.json.
Estimated labor rates by area
| Key | Area | BLS mean auto tech wage | Est. shop rate /h | Est. mobile rate /h |
|---|---|---|---|---|
us | U.S. average | $27.13 | $100–$139 | $150–$208 |
al | Alabama (statewide) | $24.53 | $90–$126 | $136–$189 |
ak | Alaska (statewide) | $31.55 | $116–$162 | $174–$242 |
az | Arizona (statewide) | $26.77 | $99–$137 | $148–$206 |
az/phoenix | Phoenix, AZ | $27.56 | $102–$141 | $152–$212 |
az/tucson | Tucson, AZ | $25.14 | $93–$129 | $139–$193 |
ar | Arkansas (statewide) | $23.28 | $86–$119 | $129–$179 |
ca | California (statewide) | $31.47 | $116–$161 | $174–$242 |
ca/los-angeles | Los Angeles, CA | $30.61 | $113–$157 | $169–$235 |
ca/san-francisco-bay-area | San Francisco Bay Area, CA | $36.41 | $134–$187 | $201–$280 |
ca/san-diego | San Diego, CA | $30.83 | $114–$158 | $170–$237 |
ca/sacramento | Sacramento, CA | $32.87 | $121–$168 | $182–$253 |
ca/riverside-san-bernardino | Riverside-San Bernardino, CA | $30.33 | $112–$155 | $168–$233 |
co | Colorado (statewide) | $30.76 | $113–$158 | $170–$236 |
co/denver | Denver, CO | $31.44 | $116–$161 | $174–$242 |
ct | Connecticut (statewide) | $28.92 | $107–$148 | $160–$222 |
de | Delaware (statewide) | $28.12 | $104–$144 | $155–$216 |
dc | District of Columbia (statewide) | $32.65 | $120–$167 | $181–$251 |
dc/washington | Washington, DC | $31.97 | $118–$164 | $177–$246 |
fl | Florida (statewide) | $25.84 | $95–$132 | $143–$199 |
fl/miami | Miami, FL | $26.85 | $99–$138 | $148–$206 |
fl/tampa | Tampa, FL | $25.83 | $95–$132 | $143–$199 |
fl/orlando | Orlando, FL | $25.77 | $95–$132 | $142–$198 |
fl/jacksonville | Jacksonville, FL | $26.40 | $97–$135 | $146–$203 |
ga | Georgia (statewide) | $27.21 | $100–$139 | $150–$209 |
ga/atlanta | Atlanta, GA | $28.55 | $105–$146 | $158–$219 |
hi | Hawaii (statewide) | $27.01 | $100–$138 | $149–$208 |
id | Idaho (statewide) | $25.96 | $96–$133 | $144–$200 |
il | Illinois (statewide) | $27.25 | $100–$140 | $151–$209 |
il/chicago | Chicago, IL | $28.52 | $105–$146 | $158–$219 |
in | Indiana (statewide) | $25.82 | $95–$132 | $143–$198 |
in/indianapolis | Indianapolis, IN | $26.40 | $97–$135 | $146–$203 |
ia | Iowa (statewide) | $26.59 | $98–$136 | $147–$204 |
ks | Kansas (statewide) | $25.37 | $94–$130 | $140–$195 |
ky | Kentucky (statewide) | $23.07 | $85–$118 | $128–$177 |
ky/louisville | Louisville, KY | $24.92 | $92–$128 | $138–$192 |
la | Louisiana (statewide) | $24.35 | $90–$125 | $135–$187 |
la/new-orleans | New Orleans, LA | $26.00 | $96–$133 | $144–$200 |
me | Maine (statewide) | $26.54 | $98–$136 | $147–$204 |
md | Maryland (statewide) | $28.55 | $105–$146 | $158–$219 |
md/baltimore | Baltimore, MD | $27.77 | $102–$142 | $154–$213 |
ma | Massachusetts (statewide) | $30.27 | $112–$155 | $167–$233 |
ma/boston | Boston, MA | $31.54 | $116–$162 | $174–$242 |
mi | Michigan (statewide) | $27.16 | $100–$139 | $150–$209 |
mi/detroit | Detroit, MI | $28.29 | $104–$145 | $156–$217 |
mn | Minnesota (statewide) | $28.51 | $105–$146 | $158–$219 |
mn/minneapolis-st-paul | Minneapolis-St. Paul, MN | $30.25 | $112–$155 | $167–$232 |
ms | Mississippi (statewide) | $21.95 | $81–$112 | $121–$169 |
mo | Missouri (statewide) | $25.94 | $96–$133 | $143–$199 |
mo/st-louis | St. Louis, MO | $27.43 | $101–$141 | $152–$211 |
mo/kansas-city | Kansas City, MO | $27.48 | $101–$141 | $152–$211 |
mt | Montana (statewide) | $28.51 | $105–$146 | $158–$219 |
ne | Nebraska (statewide) | $26.65 | $98–$137 | $147–$205 |
nv | Nevada (statewide) | $26.97 | $99–$138 | $149–$207 |
nv/las-vegas | Las Vegas, NV | $26.68 | $98–$137 | $148–$205 |
nh | New Hampshire (statewide) | $29.18 | $108–$150 | $161–$224 |
nj | New Jersey (statewide) | $28.28 | $104–$145 | $156–$217 |
nj/newark | Newark, NJ | $29.72 | $110–$152 | $164–$228 |
nm | New Mexico (statewide) | $24.90 | $92–$128 | $138–$191 |
nm/albuquerque | Albuquerque, NM | $25.87 | $95–$133 | $143–$199 |
ny | New York (statewide) | $28.42 | $105–$146 | $157–$218 |
ny/new-york-city | New York City, NY | $29.72 | $110–$152 | $164–$228 |
ny/buffalo | Buffalo, NY | $25.43 | $94–$130 | $141–$195 |
nc | North Carolina (statewide) | $25.72 | $95–$132 | $142–$198 |
nc/charlotte | Charlotte, NC | $27.88 | $103–$143 | $154–$214 |
nc/raleigh | Raleigh, NC | $26.98 | $99–$138 | $149–$207 |
nd | North Dakota (statewide) | $27.88 | $103–$143 | $154–$214 |
oh | Ohio (statewide) | $26.24 | $97–$134 | $145–$202 |
oh/columbus | Columbus, OH | $27.97 | $103–$143 | $155–$215 |
oh/cleveland | Cleveland, OH | $27.71 | $102–$142 | $153–$213 |
oh/cincinnati | Cincinnati, OH | $26.85 | $99–$138 | $148–$206 |
ok | Oklahoma (statewide) | $25.04 | $92–$128 | $138–$192 |
ok/oklahoma-city | Oklahoma City, OK | $26.46 | $98–$136 | $146–$203 |
ok/tulsa | Tulsa, OK | $25.71 | $95–$132 | $142–$198 |
or | Oregon (statewide) | $30.39 | $112–$156 | $168–$234 |
or/portland | Portland, OR | $31.88 | $118–$163 | $176–$245 |
pa | Pennsylvania (statewide) | $26.13 | $96–$134 | $144–$201 |
pa/philadelphia | Philadelphia, PA | $28.18 | $104–$144 | $156–$217 |
pa/pittsburgh | Pittsburgh, PA | $25.44 | $94–$130 | $141–$196 |
ri | Rhode Island (statewide) | $26.11 | $96–$134 | $144–$201 |
sc | South Carolina (statewide) | $25.20 | $93–$129 | $139–$194 |
sd | South Dakota (statewide) | $26.76 | $99–$137 | $148–$206 |
tn | Tennessee (statewide) | $26.25 | $97–$134 | $145–$202 |
tn/nashville | Nashville, TN | $27.83 | $103–$143 | $154–$214 |
tn/memphis | Memphis, TN | $26.40 | $97–$135 | $146–$203 |
tx | Texas (statewide) | $25.47 | $94–$130 | $141–$196 |
tx/dallas-fort-worth | Dallas-Fort Worth, TX | $26.81 | $99–$137 | $148–$206 |
tx/houston | Houston, TX | $26.39 | $97–$135 | $146–$203 |
tx/san-antonio | San Antonio, TX | $25.03 | $92–$128 | $138–$192 |
tx/austin | Austin, TX | $27.61 | $102–$141 | $153–$212 |
ut | Utah (statewide) | $24.85 | $92–$127 | $137–$191 |
ut/salt-lake-city | Salt Lake City, UT | $25.42 | $94–$130 | $141–$195 |
vt | Vermont (statewide) | $27.90 | $103–$143 | $154–$214 |
va | Virginia (statewide) | $29.62 | $109–$152 | $164–$228 |
va/virginia-beach-norfolk | Virginia Beach-Norfolk, VA | $28.76 | $106–$147 | $159–$221 |
va/richmond | Richmond, VA | $29.40 | $108–$151 | $163–$226 |
wa | Washington (statewide) | $30.03 | $111–$154 | $166–$231 |
wa/seattle | Seattle, WA | $30.99 | $114–$159 | $171–$238 |
wv | West Virginia (statewide) | $21.19 | $78–$109 | $117–$163 |
wi | Wisconsin (statewide) | $27.35 | $101–$140 | $151–$210 |
wi/milwaukee | Milwaukee, WI | $29.86 | $110–$153 | $165–$229 |
wy | Wyoming (statewide) | $26.59 | $98–$136 | $147–$204 |
How these estimates work
- Labor hours (Mechanic Notes estimate): each job has our own editorial "typical labor hours" range. Real times depend on the vehicle, engine and condition, and are not taken from any licensed labor guide.
- Shop labor rate (assumption): $100–$139/hour, the band where about half of surveyed U.S. general repair shops put their average labor rate (PartsTech / OEC U.S. General Auto Repair Shop Survey (about 700 shops, Sept 2025), as reported by Ratchet+Wrench), scaled by your area's mean wage for automotive service technicians divided by the U.S. mean ($27.13/h; BLS Occupational Employment and Wage Statistics, May 2025, SOC 49-3023; verify on bls.gov). States and metros without wage data use the next-wider area.
- Average shop cost = typical hours × estimated shop rate. The headline number uses the middle of both ranges (or a job’s stated typical hours, where the usual job sits near the low end); the range uses low hours × low rate to high hours × high rate. Rounded to $5.
- Average mobile mechanic cost = shop labor × 1.5 (mobile convenience premium: travel and convenience are built in). This is a default assumption, not a survey result.
- Parts are not included. Parts prices vary too much by vehicle and brand to estimate honestly here; price parts separately.
Page last updated .
