Honda CR-V problems by year
| Year | Common issues | Recalls |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 3 | 3 |
| 2023 | 3 | 3 |
| 2022 | 3 | 3 |
| 2021 | 3 | 3 |
| 2020 | 3 | 3 |
| 2019 | 3 | 3 |
| 2018 | 3 | 3 |
| 2017 | 3 | 3 |
| 2016 | 3 | 3 |
| 2015 | 3 | 3 |
| 2014 | 5 | 1 |
| 2013 | 4 | 2 |
| 2012 | 4 | 2 |
| 2011 | 4 | 2 |
| 2010 | 3 | 3 |
Top NHTSA complaint areas (2010–2025)
| Component | Complaints |
|---|---|
| Engine | 2236 |
| Steering | 1666 |
| Electrical System | 1527 |
| Unknown Or Other | 1427 |
| Forward Collision Avoidance | 1390 |
| Fuel/Propulsion System | 1214 |
| Air Bags | 888 |
| Service Brakes | 849 |
Source: NHTSA complaints API, per model year (linked on each year’s issue pages).
