Ford F-350 Super Duty problems by year
| Year | Common issues | Recalls |
|---|---|---|
| 2025 | 1 | 3 |
| 2024 | 4 | 2 |
| 2023 | 3 | 3 |
| 2022 | 3 | 3 |
| 2021 | 3 | 3 |
| 2020 | 3 | 3 |
| 2019 | 3 | 3 |
| 2018 | 3 | 3 |
| 2017 | 3 | 3 |
| 2016 | 3 | 3 |
| 2015 | 3 | 3 |
| 2014 | 3 | 3 |
| 2013 | 3 | 3 |
| 2012 | 3 | 3 |
| 2011 | 3 | 3 |
| 2010 | 4 | 2 |
Top NHTSA complaint areas (2010–2025)
| Component | Complaints |
|---|---|
| Steering | 1055 |
| Suspension | 866 |
| Unknown Or Other | 253 |
| Engine | 229 |
| Wheels | 198 |
| Electrical System | 197 |
| Power Train | 195 |
| Fuel/Propulsion System | 154 |
Source: NHTSA complaints API, per model year (linked on each year’s issue pages).
