Ford Explorer problems by year
| Year | Common issues | Recalls |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 0 | 3 |
| 2023 | 3 | 3 |
| 2022 | 3 | 3 |
| 2021 | 3 | 3 |
| 2020 | 3 | 3 |
| 2019 | 3 | 3 |
| 2018 | 3 | 3 |
| 2017 | 3 | 3 |
| 2016 | 3 | 3 |
| 2015 | 3 | 3 |
| 2014 | 3 | 3 |
| 2013 | 3 | 3 |
| 2012 | 3 | 3 |
| 2011 | 3 | 3 |
| 2010 | 4 | 2 |
Top NHTSA complaint areas (2010–2025)
| Component | Complaints |
|---|---|
| Steering | 3494 |
| Structure | 3172 |
| Unknown Or Other | 2736 |
| Engine | 1777 |
| Power Train | 1573 |
| Electrical System | 1137 |
| Fuel/Propulsion System | 607 |
| Suspension | 563 |
Source: NHTSA complaints API, per model year (linked on each year’s issue pages).
